top of page
RBC agenda
*Schedule is subject to change
Tuesday, July 23 | ||
7:30 a.m. - 5 p.m. | Customer registration | North Lobby | Level 3 |
7:30 a.m. - 5 p.m. | Camp Cardinal Health | W177 | Level 1 |
Wednesday, July 24 | ||
6:45 - 7:30 a.m. | Bodyweight Bootcamp | Wellness Zone | Level 3 |
7 - 9 a.m. | Breakfast available | RBC Hotels |
7:30 a.m. - 5 p.m. | Customer registration | North Lobby | Level 3 |
7:30 a.m. - 5 p.m. | Camp Cardinal Health | W177 | Level 1 |
8 - 8:30 a.m. | Sunrise Stretch | Wellness Zone | Level 3 |
8 a.m. - 3 p.m. | Mental Health First Aid * | W185bc | Level 1 |
8:30 - 9:30 a.m. | Strategies to Stop the Stigma and Support Patients with Opioid Use Disorders | W183a | Level 1 |
8:30 - 9:30 a.m. | The Fundamentals of Medical Billing for Independent Pharmacies | W183bc | Level 1 |
9 a.m. - Noon | Basic Life Support * | W185a | Level 1 |
10 - 11 a.m. | A Review on Opportunities to Support Women’s and Maternal Health | W183a | Level 1 |
10 - 11 a.m. | Triggers, Trends, & Prevention Strategies: Top Tips for Preparing for and Responding to PBM Audits | W183bc | Level 1 |
11 a.m. - 1 p.m. | Lunch available | W375 Ballroom | Level 3 |
Noon - 3 p.m. | Health Assessments, Chair Massages and Pickleball | Wellness Zone | Level 3 |
12:30 - 1:30 p.m. | LTC@Home 101: The Need to Knows for Getting Started | W183a | Level 1 |
12:30 - 1:30 p.m. | 2024 Law and Advocacy Update | W183bc | Level 1 |
1 - 6 p.m. | Cardinal Health™ Vantus™ HQ Learning Lab (non-CE) | W187c | Level 1 |
2 - 3 p.m. | Burnout & Bias: Evaluating the Impact of Human Behavior on Patient Safety | W183a | Level 1 |
2 - 3 p.m. | The Do’s and Don’ts of Implementing a New Service | W183bc | Level 1 |
2 - 3 p.m. | NCPA Shoot the Breeze: Long-Term Care Discussion (non-CE) | W184bc | Level 1 |
3 - 6 p.m. | Show Floor Grand Opening | Hall F1 | Level 3 |
4:45 p.m. | Empowering Caregivers: A Vital Role for Community Pharmacies | Counter Talk Theater | Level 3 |
5:30 - 7:30 p.m. | Dinner available | W375 Ballroom | Level 3 |
Thursday, July 25 | ||
6:45 - 7:30 a.m. | Chicago Circuit Workout | Wellness Zone | Level 3 |
7 - 9 a.m. | Breakfast available | RBC Hotels |
7:30 a.m. - 5 p.m. | Customer registration | North Lobby | Level 3 |
7:30 a.m. - 5 p.m. | Camp Cardinal Health | W177 | Level 1 |
8 - 8:30 a.m. | Sunrise Stretch | Wellness Zone | Level 3 |
8 - 9 a.m. | 2024 Vaccine Update | W183bc | Level 1 |
8 - 9 a.m. | Untapped Potential: Creative Front-end Solutions to Boost Your Bottom Line | W183a | Level 1 |
8 - 9 a.m. | Federal & State Legislative Updates for Community Health Centers | W185bc | Level 1 |
9 a.m. - 5 p.m. | Cardinal Health™ Vantus™ HQ Learning Lab (non-CE) | W187c | Level 1 |
9:30 - 11 a.m. | Opening Session featuring Dr. Jennifer Ashton | Wintrust Arena |
11 a.m. - 1 p.m. | Lunch available | W375 Ballroom | Level 3 |
11:30 a.m. - 4 p.m. | Show Floor open | Hall F1 | Level 3 |
11:30 a.m. - 4 p.m. | Health Assessments, Chair Massages and Pickleball | Wellness Zone | Level 3 |
Noon - 1 p.m. | Maximizing ROI in the Telehealth World with Remote Physiologic Monitoring | W183bc | Level 1 |
Noon - 1 p.m. | Don’t Be a Cookie Cutter: Tailoring the Employee Experience to Attract & Retain Top Talent | W183a | Level 1 |
Noon - 1 p.m. | Long-Term Care Advocacy Update | W185bc | Level 1 |
Noon - 1 p.m. | Marketing Essentials Workshops (non-CE) | W187ab | Level 1 |
Noon - 12:30 p.m. | Managing and Expanding Your Digital Footprint with Cardinal Health™ Pharmacy Marketing Advantage Programs | Hall F1 | Level 3 |
Noon - 12:45 p.m. | The Importance of Shipment Visibility For Pharmacies | Hall F1 | Podcast | Level 3 |
12:45 - 1:15 p.m. | Cardinal Health™ Modern Payments Processing Solution | Hall F1 | Level 3 |
1 - 1:45 p.m. | Fireside Chat – Navigating the Changing 340B Pharmacy Landscape | Counter Talk Theater | Level 3 |
1:30 - 2 p.m. | Terrasil Innovative Products for Pharmacy | Hall F1 | Level 3 |
1:30 - 2:30 p.m. | Emerging Roles of Technology in Optimizing Pharmacy Operations and Marketing | W183a | Level 1 |
1:30 - 2:30 p.m. | Functional Approaches to Clinical Nutrition: Supplement Recommendations to Improve Patient Care | W183bc | Level 1 |
1:30 - 2:30 p.m. | NCPA Shoot the Breeze: Front-End Strategies Discussion (non-CE) | W184bc | Level 1 |
2 - 3 p.m. | Government Relations (non-CE) | W187ab | Level 1 |
2 - 2:45 p.m. | Opportunities for Pharmacists to Improve Patient Experience with Insulin Injection Training | Counter Talk Theater | Level 3 |
2 - 2:45 p.m. | Why Adherence Packaging Matters to your Pharmacy and Patients | Hall F1 | Podcast | Level 3 |
2:15 - 2:45 p.m. | Cutting Edge Pharmacies: PrimeRx’s Latest Innovations and Services | Hall F1 | Level 3 |
3 - 3:30 p.m. | Cardinal Health™ Immunization Services | Hall F1 | Level 3 |
3 - 3:45 p.m. | Claim Clarity: Navigating Pharmacy Reconciliation | Hall F1 | Podcast | Level 3 |
3 - 3:45 p.m. | Future of Retail: The Evolving Retail Landscape | Counter Talk Theater | Level 3 |
3 - 4 p.m. | Creative Solutions for Making Your Pharmacy a Wellness Pharmacy | W183a | Level 1 |
3 - 4 p.m. | Unpacking the Pharmacy Reimbursement Model and its Impact on Your Pharmacy’s Key Performance Indicators | W183bc | Level 1 |
3 - 4 p.m. | Beyond The Basics: Tangible Tips for Taking Your LTC@Home Services to the Next Level | W185bc | Level 1 |
4 - 4:45 p.m. | Bringing the Consumer Health Suite of Services to Life in Your Pharmacy | Counter Talk Theater | Level 3 |
5 - 7 p.m. | Dinner available | W375 Ballroom | Level 3 |
7 - 9 p.m. | Sheryl Crow Concert | Wintrust Arena |
7 - 9 p.m. | Optional childcare for Infants, Toddlers and Rompers | W177 | Level 1 |
Friday, July 26 | ||
6:45 - 7:30 a.m. | Bodyweight Bootcamp | Wellness Zone | Level 3 |
7 - 9 a.m. | Breakfast available | RBC Hotels |
7:30 a.m. - 5 p.m. | Customer registration | North Lobby | Level 3 |
7:30 a.m. - 5 p.m. | Camp Cardinal Health | W177 | Level 1 |
8 - 8:45 a.m. | Mobility and Core Workout | Wellness Zone | Level 3 |
8:30 - 9:30 a.m. | Diversifying Your Point-of-Care Testing Portfolio Beyond COVID-19 | W183bc | Level 1 |
8:30 - 9:30 a.m. | Mastering the Art of Effective Delegation Across Generations | W183a | Level 1 |
8:30 - 9:30 a.m. | CHC: New 340B Rules? HRSA Patient & Managed Medicaid Evolving Auditing Standards | W185bc | Level 1 |
9 a.m. - 5 p.m. | Cardinal Health™ Vantus™ HQ Learning Lab (non-CE) | W187c | Level 1 |
10 - 11 a.m. | Industry Session: Be Informed, Get Involved featuring Doug Hoey, CEO, NCPA | Wintrust Arena |
11 a.m. - 1 p.m. | Lunch available | W375 Ballroom | Level 3 |
11:30 a.m. - 4 p.m. | Show Floor open | Hall F1 | Level 3 |
11:30 a.m. - 4 p.m. | Health Assessments, Chair Massages and Pickleball | Wellness Zone | Level 3 |
Noon - 1 p.m. | Exploring the 2024 Diabetes Guideline Updates | W183bc | Level 1 |
Noon - 1 p.m. | Optimizing LTC Operations | W185bc | Level 1 |
Noon - 1 p.m. | Tapping into Your Team: Elevating the Roles of Technicians within Your Pharmacy | W183a | Level 1 |
Noon - 12:30 p.m. | Vantus™ HQ: Enabling More Time for Patient Care | Hall F1 | Level 3 |
Noon - 12:45 p.m. | Why Adherence Packaging Matters to your Pharmacy and Patients | Counter Talk Theater | Level 3 |
Noon - 12:45 p.m. | The Female Perspective of Pharmacy Ownership | Hall F1 | Podcast | Level 3 |
12:45 - 1:15 p.m. | Order Express Mobile App & Lease Device | Hall F1 | Level 3 |
1 - 1:45 p.m. | Personalized Medicine- Future Proofing your Practice with Technology | Counter Talk Theater | Level 3 |
1 - 2 p.m. | Navigating Part B Billing for CGM Devices (non-CE) | W187ab | Level 1 |
1:30 - 2 p.m. | Expanding Your Revenue with Cardinal Health™ Medical Benefit Billing | Hall F1 | Level 3 |
1:30 - 2:30 p.m. | Compounding Updates: Understanding Key Regulations and Best Practices for Building Your Compounding Business | W183bc | Level 1 |
1:30 - 2:30 p.m. | Enhancing Health Equity with Community Health Workers | W183a | Level 1 |
1:30 - 2:30 p.m. | NCPA Shoot the Breeze: Technicians & Support Staff (non-CE) | W184bc | Level 1 |
1:30 - 4:30 p.m. | Basic Life Support * | W185a | Level 1 |
2 - 3 p.m. | Maximizing your PSAO and Pharmacy Solutions (non-CE) | W187ab | Level 1 |
2 - 2:45 p.m. | Election Updates with Crowell and Moring | Counter Talk Theater | Level 3 |
2:15 - 2:45 p.m. | The more you know... Conversations on Reimbursement Consulting Services | Hall F1 | Level 3 |
3 - 3:30 p.m. | Ready? Set? Test! Get Up to Speed with Cardinal Health™ Point-of-Care Testing | Hall F1 | Level 3 |
3 - 3:45 p.m. | Vantus™ HQ: Built Around Customer Feedback | Hall F1 | Podcast | Level 3 |
3 - 3:45 p.m. | The Female Perspective of Pharmacy Ownership | Counter Talk Theater | Level 3 |
3 - 4 p.m. | Women’s Impact Network & Women in Pharmacy Networking Event - Espresso Yourself | Counter Talk Theater | Level 3 |
3 - 4 p.m. | Using Pharmacogenomics to Personalize the Patient Experience | W183a | Level 1 |
3 - 4 p.m. | Exploring the Cost+ Pharmacy Model | W183bc | Level 1 |
3 - 4 p.m. | CHC: Navigating Community Pharmacy Partnerships in the 340B Program | W185bc | Level 1 |
5 - 6:30 p.m. | Dinner available | W375 Ballroom | Level 3 |
6:45 p.m. | Buses depart for Chicago Field Museum | McCormick Place | Level 1 |
7 - 9 p.m. | Customer Appreciation Night | Chicago Field Museum |
7 - 9 p.m. | Optional childcare for Infants, Toddlers and Rompers | Chicago Field Museum |
Saturday, July 27 | ||
7 - 9 a.m. | Breakfast available | RBC Hotels |
7:30 a.m. - Noon | Customer registration | North Lobby | Level 3 |
7:30 a.m. - 1 p.m. | Camp Cardinal Health | W177 | Level 1 |
8 a.m. - Noon | Opportunities in Diabetes Care* | W187ab | Level 1 |
8 a.m. - Noon | Pharmacy-Based Point-of-Care Test & Treat National Certificate Program* | W184bc | Level 1 |
8 a.m. - 3 p.m. | Lean Into Leadership* | W185bc | Level 1 |
9 a.m. - Noon | Basic Life Support* | W185a | Level 1 |
11 a.m. - 1 p.m. | Lunch available for CE classes and Camp Cardinal | RBC University | Level 1 |
1:30 - 2:30 p.m. | Functional Approaches to Clinical Nutrition: Supplement Recommendations to Improve Patient Care | W183bc | Level 1 |
1:30 - 2:30 p.m. | NCPA Shoot the Breeze: Front-End Strategies Discussion (non-CE) | W184bc | Level 1 |
bottom of page